Overall Results

Inofficial Results (not all pilots processed)

Task Name Distance
T1 Task 1 44.3 km
T2 Task 2 39.8 km
T3 Task 3 55.5 km
T4 Task 4 39.8 km

Place Name Sponsor Glider Nation T1 T2 T3 T4 Total
1 DENNIS, Stewart, 22856 Nova Radon AUS 476 810 886 790 2962
2 TOASE, Aidan, 82487 Avax RS GBR 393 810 910 734 2847
3 SMITH, Bob, 16125 Advance Omega 6 AUS 165 861 799 902 2727
4 BASTION, JJ, 45398 Advance Omega 6 AUS 581 884 779 432 2676
5 THOMPSON, James, 17902 Advance Sigma 5 AUS 390 837 792 579 2598
6 ZAENGLEIN, Brett, 62394 Gin Glider Boomerang III USA 503 825 822 251 2401
7 ROBINSON, Brett, 205216 Firebird Hornet SP AUS 386 477 718 820 2401
8 WEBB, Brian, 22736 AUS 357 651 927 443 2378
9 VERWAY, Garrit, 201588 Nova Airon AUS 199 665 852 586 2302
10 ANISSIMOV, Ivan, 45584 Gin Glider Boomerang III AUS 183 851 805 330 2169
11 GIBBS, Dave, 19195 Advance Omega 5 AUS 375 869 398 244 1886
12 TURNER, Jason, 16957 UP Targa AUS 497 825 252 297 1871
13 HEWATT, Tim, 18882 Advance Epsilon AUS 351 882 86 549 1868
14 MERIGAN, Rod, 64221 Gradient Aspen AUS 207 568 678 123 1576
15 VANDENBEGINE, Richard, 87702 Gin Glider Gangster AUS 393 274 633 123 1423
16 DUFFY, Paul, 46094 Gin Glider Oasis AUS 345 ABS 632 123 1100
17 KOVCO, Benn, 36853 Airwave Epic M AUS 165 200 184 501 1050
18 ZANGERL, Alex, 210961 Gin Glider Bolero AUS 348 200 107 123 778
19 SCOTT, Barbara, 34929 Gin Glider Oasis AUS 172 200 184 123 679
20 ADAMS, Rob, 213908 Gin Glider Bolero Plus AUS 165 200 186 123 674
21 MCCULLOUGH, Paul, 213909 Gin Glider Bolero Plus AUS 165 200 86 123 574
21 VANDENBEGINE, Jessica, 211907 Gin Glider Bolero AUS 165 200 86 123 574
21 JONES, Ricky, 53986 Firebird Z-one AUS 165 200 86 123 574
24 ELIASSON, Matts, 45890 Gin Glider Zoom AUS 165 331 ABS ABS 496
25 ZENITH, Paul, 46138 SKY Paragliders Brontes AUS 165 200 86 ABS 451
25 SCHMIDBAUER, Robert, 215693 Gin Glider Bolero Plus AUS 165 200 86 ABS 451
27 NIGHTINGALE, Martin, 46211 Gin Glider Bolero Plus AUS ABS ABS 291 123 414
28 DOWLING, Sean, 18998 AUS 165 200 DNF DNF 365
29 MCFARLANE, Ian, 205646 Gin Glider Zoom AUS 341 ABS ABS ABS 341
30 SEXTON, Geoff, 205620 Gin Glider Zoom AUS 287 ABS ABS ABS 287
31 TRULSON, Peter, 203379 Gin Glider Bolero AUS 165 ABS ABS ABS 165
32 SCOTT, Lee, 14352 AUS ABS ABS 86 DNF 86
33 BEATTIE, Daryl, 206450 UP Kantega AUS ABS ABS ABS ABS 0
33 SEXTON, Karen, 46030 Gin Glider Bolero AUS ABS ABS ABS ABS 0