Killarney 2006

 

 

 

Task Name Distance
T1 Killarney Task 1 76.4 km
T2 Killarney Task 2 78.9 km
T3 Killarney TASK 3 93.7 km
T4 Killarney Task 4 78.9 km
T5 Killarney Task5 58.4 km

Place Name ID Glider Nation T1 T2 T3 T4 T5 Total
1 LAWSON, James, 26 UP TargaAUS LO 908 854 1000 744 3506
2 COLLINGS, Craig, 30 Gradient Avax RSF 2006AUS 852 5 845 914 888 3504
3 HORCHNER, Andrew, 1 Gin Glider Boomerang 4AUS 814 5 905 969 784 3477
4 ROBINSON, Brett, 32 MAC MagusAUS 746 9 846 840 883 3324
5 ROCKMAN, Rhett, 16 MAC Para Magus 4AUS 828 772 819 4 896 3319
6 SHOROKHOV, Nikolai, 47 Gin Glider Boomerang 4RUS 721 809 9 844 900 3283
7 TURNER, Jason, 54 UP Trango 2AUS 791 865 1 878 698 3233
8 KUMAR, Adie, 5 Axis Para MercuryIND 721 6 844 795 770 3136
9 THOMPSON, James, 37 Advance Sigma 6AUS 781 730 806 776 7 3100
10 HILL, Shane, 36 Gin Glider Boomerang 4AUS 758 727 695 901 2 3083
11 CAWTE, Steve, 70 Advance Omega 6AUS 521 4 811 885 801 3022
12 MCKENZIE, Ron, 71 Gradiant RSEAUS 526 731 856 816 ABS 2929
13 GUNGL, Fred, 42 Nova TycoonAUS 550 448 950 968 5 2921
14 SMITH, Bob, 29 Advance Omega 6AUS 486 3 691 887 774 2841
15 WEBB, Brian, 28 Gradiant RSFAUS 866 802 836 325 3 2832
16 MURPHY, Enda, 14 Advance Omega AUS 373 785 890 5 772 2825
17 BABUSH, Greg, 41 Gin Glider Zoom RaceUSA 478 4 701 841 800 2824
18 CARDONA, Davide, 66 MAC MagusITA LO 779 342 970 689 2780
19 DUPAL, Ondrej, 63 Gradient ProtoCZE LO 747 859 307 843 2756
20 HAMANN, Heike, 40 Nova TycoonAUS 473 738 1 859 674 2745
21 GOLUS, Che, 10 Swing CirrusAUS 97 618 688 563 683 2649
22 STEVENSON, Garry, 72 Nova TatooAUS 806 851 349 2 447 2455
23 ROBA, Fabrizlo, 64 Axax RSFITA 497 2 841 337 768 2445
24 PENNICUIK, Lloyd, 62 Advance Omega 5AUS 484 2 719 599 633 2437
25 ZAHNER, Gavin, 24 Ozone MantraAUS 809 1 779 326 521 2436
26 WONG, Geoff, 22 Ozone MantraAUS 756 3 732 288 636 2415
27 WILLIAMS, Viv, 31 Nova TycoonAUS 322 722 803 3 484 2334
28 VANDENBEGINE, Richard, 34 Advance Omega 6AUS 526 524 618 1 571 2240
29 MOSS, Nicky, 4 Axis Para VenusGBR 192 675 736 2 612 2217
30 APPLEBY, Warren, 12 Ozone MantraAUS 97 756 100 571 687 2211
31 DONNELL, Craig, 17 Gin Glider Boomerang 3AUS 158 929 1 203 896 2187
32 SEXTON, Geoff, 8 Gin Glider ZoomAUS 365 3 734 308 687 2097
33 PAGE, Colin, 52 Nova TatooAUS LO 559 668 355 458 2040
34 KOVCO, Benn, 35 Advance Omega 6AUS 97 200 728 344 664 2033
35 HYSTEK, Phil, 45 Gin Glider ZoomAUS 259 535 745 2 404 1945
36 DAEHLER, Antje, 21 Swing Astral 4AUS 325 2 340 537 616 1820
37 CHURCH, Mathew, 38 Ozone MantraGBR 243 2 679 564 318 1806
38 COOPER, Matthew, 59 Apco Lambada CAUS 391 533 4 332 463 1723
39 BASTION, JJ, 2 Advance Omega 6AUS 97 215 830 1 567 1710
40 PLENDERLEITH, Mark, 43 Advance Sigma 6AUS 206 164 723 LO 597 1690
41 PETERSEN, Max, 51 Avax RSFDNK 388 3 294 372 605 1662
42 LAZZERI, Paolo, 65 UP Targa 1ITA 97 245 716 319 196 1573
43 ELIASSON, Matts, 15 Gin Glider ZoomAUS 376 457 400 LO 249 1482
44 ANTILL, Daniel, 6 Gradient AspenGBR LO 536 171 345 407 1459
45 MERIGAN, Rod, 58 Gradient AspenAUS 755 410 163 1 107 1436
46 HEWITT, Tim, 11 MAC Para Eden 3AUS LO 390 280 265 474 1409
47 ODONNELL, Brandon, 13 Advance Omega 6AUS LO 219 272 317 574 1382
48 DAVIS, Denis, 61 Icaro IceAUS 160 2 215 290 700 1367
49 WHEELHOUSE, Sue, 53 Nova TatooAUS 134 133 1 436 661 1365
50 EVANS, Rachael, 44 Ozone MojoFRA 97 199 281 130 643 1350
51 FABBIO, Fabian, 20 Airwave MustangAUS 160 1 708 335 107 1311
52 ANISSIMOV, Ivan, 49 MAC IntoxAUS 304 474 269 253 3 1303
53 AYALA_JARANILLO, Santiago, 60 Icaro CidanAUS 157 1 145 224 677 1204
54 VERWAY, Garrit, 23 Nova TatooAUS LO 147 353 319 316 1135
55 MCFARLANE, Ian, 68 Gin Glider ZoomAUS LO 197 165 296 453 1111
56 NIGHTINGALE, Martin, 9 Gin Glider ZoomAUS 97 ABS 173 344 494 1108
57 CAWTE, Alison, 69 Advance Omega 6AUS 97 255 1 325 404 1082
58 GIBBS, David, 55 Advance Sigma 6AUS LO 241 348 188 300 1077
59 GRAY, Edward, 3 Swing Astral 3AUS 97 223 148 LO 502 970
60 HOLLANDS, Greg, 33 Gin Glider ZoomAUS 102 250 1 455 158 966
61 HUMPHREY, David, 74 Advance BibetaAUS 97 1 131 140 513 882
62 DARKE, Ben, 7 Swing Mistral 3AUS 97 162 33 586 ABS 878
63 HJORTSHOJ, Col, 27 Gin Glider NomadAUS 97 454 273 52 ABS 876
64 SCOTT, Barb, 25 Advance Sigma 6AUS LO 122 230 132 385 869
65 OWEN, David, 46 Ozone RushGBR 97 1 71 197 453 819
66 LUCAS, Simon, 50 Advance Sigma 6GBR 159 304 207 1 98 769
67 BOWYER, Pete, 18 Nova RadonAUS ABS 110 353 195 61 719
68 BURGRATSEVICH, Vadim, 48 MAC Eden 3RUS 353 112 1 185 62 713
69 KELLY, Bernie, 19 Nova TycoonAUS 97 181 ABS ABS 424 702
70 HILL, Jasmin, 39 Gradient BlissNZL 188 150 126 139 ABS 603
71 WOOTTEN, Lindsey, 57 Ozone VulcanAUS 97 318 49 111 ABS 575
72 LADYMAN, Ian, 67 Advance Sigma 6AUS 344 162 ABS 52 ABS 558
73 ZANGERL, Alex, 56 Gin Glider OasisAUS 97 323 ABS ABS 80 500
74 NIGHTINGALE, Susan, 73 Gin Glider ZuluAUS 97 ABS ABS ABS 295 392